BlackHawk Vertical Shoulder Holster 40VH
Description
BlackHawk Vertical Shoulder Holster 40VH Product information
In the part number of this BlackHawk Holster "L" indicates "Left", and R indicates "right".
BlackHawk Vertical Shoulder Holster 40VH on sale and available from our online store. OpticsPlanet, Inc
is an Authorized US Distributor for BlackHawk Holsters.
BlackHawk Vertical Shoulder Holster 40VH is available with the following options:
| Model Blackhawk 40SV03BK-L: | ||
| Brand: | CQC | |
| Description: | Vert Shld Hols Scoped Sz 3 LH | |
| Color: | Black | |
| Size: | Scope 5-6 1/2 DA&4 5/8-5 1/4 SA Rev | |
| Model Blackhawk 40SV03BK-R: | ||
| Brand: | CQC | |
| Description: | Vert Shld Hols Scoped Sz 3 RH | |
| Color: | Black | |
| Size: | Scope 5-6 1/2 DA&4 5/8-5 1/4 SA Rev | |
| Model Blackhawk 40SV03M1-R: | ||
| Brand: | CQC | |
| Description: | Vert Shld Hols Scoped Sz 3 RH | |
| Color: | Mossy Oak | |
| Size: | Scope 5-6 1/2 DA&4 5/8-5 1/4 SA Rev | |
| Model Blackhawk 40SV04BK-L: | ||
| Brand: | CQC | |
| Description: | Vert Shld Hols Scoped Sz 4 LH | |
| Color: | Black | |
| Size: | Scope 7-8 1/2 DA & 6-7 1/2 SA Rev | |
| Model Blackhawk 40SV04BK-R: | ||
| Brand: | CQC | |
| Description: | Vert Shld Hols Scoped Sz 4 RH | |
| Color: | Black | |
| Size: | Scope 7-8 1/2 DA & 6-7 1/2 SA Rev | |
| Model Blackhawk 40SV04M1-R: | ||
| Brand: | CQC | |
| Description: | Vert Shld Hols Scoped Sz 4 RH | |
| Color: | Mossy Oak | |
| Size: | Scope 7-8 1/2 DA & 6-7 1/2 SA Rev | |
| Model Blackhawk 40SV13BK-L: | ||
| Brand: | CQC | |
| Description: | Vert Shld Hols Scoped Sz 13 LH | |
| Color: | Black | |
| Size: | Scope 14&16 TC & 9 1/2-10 3/4 rev | |
| Model Blackhawk 40SV13BK-R: | ||
| Brand: | CQC | |
| Description: | Vert Shld Hols Scoped Sz 13 RH | |
| Color: | Black | |
| Size: | Scope 14&16 TC & 9 1/2-10 3/4 rev | |
| Model Blackhawk 40SV13M1-R: | ||
| Brand: | CQC | |
| Description: | Vert Shld Hols Scoped Sz 13 RH | |
| Color: | Mossy Oak | |
| Size: | Scope 14&16 TC & 9 1/2-10 3/4 rev | |
| Model Blackhawk 40VH00BK-L: | ||
| Brand: | CQC | |
| Description: | Vert Shld Hols Sz 0 LH | |
| Size: | 2" - 3" brl Sm/Md DA Rev | |
| Model Blackhawk 40VH00BK-R: | ||
| Brand: | CQC | |
| Description: | Vert Shld Hols Sz 0 RH | |
| Size: | 2" - 3" brl Sm/Md DA Rev | |
| Model Blackhawk 40VH01BK-L: | ||
| Brand: | CQC | |
| Description: | Vert Shld Hols Sz 1 LH | |
| Size: | 3" - 4" brl Md Auto | |
| Model Blackhawk 40VH01BK-R: | ||
| Brand: | CQC | |
| Description: | Vert Shld Hols Sz 1 RH | |
| Size: | 3" - 4" brl Md Auto | |
| Model Blackhawk 40VH02BK-L: | ||
| Brand: | CQC | |
| Description: | Vert Shld Hols Sz 2 LH | |
| Size: | 4" Med/Inter DA Revolvers | |
| Model Blackhawk 40VH02BK-R: | ||
| Brand: | CQC | |
| Description: | Vert Shld Hols Sz 2 RH | |
| Size: | 4" Med/Inter DA Revolvers | |
| Model Blackhawk 40VH03BK-L: | ||
| Brand: | CQC | |
| Description: | Vert Shld Hols Sz 3 LH | |
| Size: | 5-6 1/2 " DA & 4 5/8-5 1/4"SA Rev | |
| Model Blackhawk 40VH03BK-R: | ||
| Brand: | CQC | |
| Description: | Vert Shld Hols Sz 3 RH | |
| Size: | 5-6 1/2 " DA & 4 5/8-5 1/4"SA Rev | |
| Model Blackhawk 40VH04BK-L: | ||
| Brand: | CQC | |
| Description: | Vert Shld Hols Sz 4 LH | |
| Size: | 7-8 1/2 " DA & 6-7 1/2 "SA Rev | |
| Model Blackhawk 40VH04BK-R: | ||
| Brand: | CQC | |
| Description: | Vert Shld Hols Sz 4 RH | |
| Size: | 7-8 1/2 " DA & 6-7 1/2 "SA Rev | |
| Model Blackhawk 40VH05BK-L: | ||
| Brand: | CQC | |
| Description: | Vert Shld Hols Sz 5 LH | |
| Size: | 4 1/2" - 5" brl lg Auto | |
| Model Blackhawk 40VH05BK-R: | ||
| Brand: | CQC | |
| Description: | Vert Shld Hols Sz 5 RH | |
| Size: | 4 1/2" - 5" brl lg Auto | |
| Model Blackhawk 40VH06BK-L: | ||
| Brand: | CQC | |
| Description: | Vert Shld Hols Sz 6 LH | |
| Size: | 5 1/2" - 6" brl .22 Auto | |
| Model Blackhawk 40VH06BK-R: | ||
| Brand: | CQC | |
| Description: | Vert Shld Hols Sz 6 RH | |
| Size: | 5 1/2" - 6" brl .22 Auto | |
| Model Blackhawk 40VH11BK-L: | ||
| Brand: | CQC | |
| Description: | Vert Shld Hols Sz 11 LH | |
| Size: | 9 1/2" - 10 3/4" brl DA/SA Rev | |
| Model Blackhawk 40VH11BK-R: | ||
| Brand: | CQC | |
| Description: | Vert Shld Hols Sz 11 RH | |
| Size: | 9 1/2" - 10 3/4" brl DA/SA Rev | |
| Model Blackhawk 40VH12BK-L: | ||
| Brand: | CQC | |
| Description: | Vert Shld Hols Sz 12 LH | |
| Size: | 10" brl T/C Contenders | |
| Model Blackhawk 40VH12BK-R: | ||
| Brand: | CQC | |
| Description: | Vert Shld Hols Sz 12 RH | |
| Size: | 10" brl T/C Contenders | |
| Model Blackhawk 40VH13BK-L: | ||
| Brand: | CQC | |
| Description: | Vert Shld Hols Sz 13 LH | |
| Size: | 14&16" T/C Cont/Encor&10"XP100 | |
| Model Blackhawk 40VH13BK-R: | ||
| Brand: | CQC | |
| Description: | Vert Shld Hols Sz 13RH | |
| Size: | 14&16" T/C Cont/Encor&10"XP100 | |
| Model Blackhawk 40VH15BK-L: | ||
| Brand: | CQC | |
| Description: | Vert Shld Hols Sz 15 LH | |
| Size: | 3 3/4" - 4 1/2" brl Lg auto | |
| Model Blackhawk 40VH15BK-R: | ||
| Brand: | CQC | |
| Description: | Vert Shld Hols Sz 15 RH | |
| Size: | 3 3/4" - 4 1/2" brl Lg auto | |
- Vertical carry provides excellent concealment, comfort and retention
- Offside tie-down has dual picatinny rail platform for accessories
- Cordura nylon outer shell and waterproof closed-cell foam padding provides moisture barrier
- Non-stretch finger break and retention straps are adjustable for various size pistols
Package Contents:
- Blackhawk 40VH Vertical Shoulder Holster
Models & part numbers
BlackHawk Vertical Shoulder Holster 40VH Options
| Product Code | UPC | SKU | BlackHawk Vertical Shoulder Holster 40VH Options |
|---|---|---|---|
| BW-HT-EDFCAB-40VH06BK-L | 648018100086 | 40VH06BK-L | Blackhawk Vertical Shoulder Holster, Left Hand, Black - 5.5-6in BBL .22 Auto |
| BW-HT-EDFCAB-40VH00BK-L | 648018099960 | 40VH00BK-L | Blackhawk Vertical Shoulder Holster, Left Hand, Black - 2-3in BBL Double Action Revolver |
| BW-HT-EDFCAB-40VH01BK-L | 648018099984 | 40VH01BK-L | Blackhawk Vertical Shoulder Holster, Left Hand, Black - 3-4in BBL Medium Auto |
| BW-HT-EDFCAB-40VH02BK-L | 648018100000 | 40VH02BK-L | Blackhawk Vertical Shoulder Holster, Left Hand, Black - 4in Medium/Inter DA Revolver |
| BW-HT-EDFCAB-40VH03BK-L | 648018100024 | 40VH03BK-L | Blackhawk Vertical Shoulder Holster, Left Hand, Black - 5-6.5in DA & 4.625-5.25 SA |
| BW-HT-EDFCAB-40VH03BK-R | 648018100017 | 40VH03BKR | Blackhawk Vertical Shoulder Holster, Right Hand, Black - 5-6.5in DA & 4.625-5.25 SA |
| BW-HT-EDFCAB-40VH04BK-L | 648018100048 | 40VH04BK-L | Blackhawk Vertical Shoulder Holster, Left Hand, Black - 7-8.5in DA & 6-7.5in SA Revolver |
| BW-HT-EDFCAB-40VH04BK-R | 648018100031 | 40VH04BK-R | Blackhawk Vertical Shoulder Holster, Right Hand, Black - 7-8.5in DA & 6-7.5in SA Revolver |
| BW-HT-EDFCAB-40VH05BK-L | 648018100062 | 40VH05BK-L | Blackhawk Vertical Shoulder Holster, Left Hand, Black - 4.5-5in BBL Large Auto |
| BW-HT-EDFCAB-40VH02BK-R | 648018099991 | 40VH02BKR | Blackhawk Vertical Shoulder Holster, Right Hand, Black - 4in Medium/Inter DA Revolver |
| BW-HT-EDFCAB-40VH11BK-L | 648018100109 | 40VH11BK-L | Blackhawk Vertical Shoulder Holster, Left Hand, Black - 9.5-10.75in BBL DA/SA Revolver |
| BW-HT-EDFCAB-40VH13BK-L | 648018100147 | 40VH13BK-L | Blackhawk Vertical Shoulder Holster, Left Hand, Black - 14&16in T/C Contender/Encore |
| BW-HT-EDFCAB-40VH15BK-L | 648018100161 | 40VH15BK-L | Blackhawk Vertical Shoulder Holster, Left Hand, Black - 3.75-4.5in BBL Large Auto |
| BW-HT-EDFCAB-40VH00BK-R | 648018099953 | 40VH00BKR | Blackhawk Vertical Shoulder Holster, Right Hand, Black - 2-3in BBL Double Action Revolver |
| BW-HT-EDFCAB-40VH01BK-R | 648018099977 | 40VH01BKR | Blackhawk Vertical Shoulder Holster, Right Hand, Black - 3-4in BBL Medium Auto |
| BW-HT-EDFCAB-40SV04BK-L | 648018100482 | 40SV04BK-L | Blackhawk Vertical Shoulder Holster, Left Hand, Black - Scoped 7-8.5in DA, 6-7.5in SA |
| BW-HT-EDFCAB-40SV03M1-R | 648018100475 | 40SV03M1-R | Blackhawk Vertical Shoulder Holster, Right Hand, Mossy Oak - Scoped 5-6.5in BBL Double Action |
| BW-HT-EDFCAB-40SV13M1-R | 648018100536 | 40SV13M1-R | Blackhawk Vertical Shoulder Holster, Mossy Oak, Black - Scoped TC 14&16, 9.5-10.75 Revolver |
| BW-HT-EDFCAB-40VH05BK-R | 648018100055 | 40VH05BKR | Blackhawk Vertical Shoulder Holster, Right Hand, Black - 4.5-5in BBL Large Auto |
| BW-HT-EDFCAB-40VH12BK-L | 648018100123 | 40VH12BK-L | Blackhawk Vertical Shoulder Holster, Left Hand, Black - 10in BBL T/C Contender |
| BW-HT-EDFCAB-40SV04M1-R | 648018100505 | 40SV04M1-R | Blackhawk Vertical Shoulder Holster, Right Hand, Mossy Oak - Scoped 7-8.5in DA, 6-7.5in SA |
| BW-HT-EDFCAB-40SV04BK-R | 648018100499 | 40SV04BK-R | Blackhawk Vertical Shoulder Holster, Right Hand, Black - Scoped 7-8.5in DA, 6-7.5in SA |
| BW-HT-EDFCAB-40SV13BK-R | 648018100529 | 40SV13BK-R | Blackhawk Vertical Shoulder Holster, Right Hand, Black - Scoped TC 14&16, 9.5-10.75 Revolver |
| BW-HT-EDFCAB-40VH12BK-R | 648018100116 | 40VH12BK-R | Blackhawk Vertical Shoulder Holster, Right Hand, Black - 10in BBL T/C Contender |
| BW-HT-EDFCAB-40SV13BK-L | 648018100512 | 40SV13BK-L | Blackhawk Vertical Shoulder Holster, Left Hand, Black - Scoped TC 14&16, 9.5-10.75 Revolver |
| BW-HT-EDFCAB-40VH15BK-R | 648018100154 | 40VH15BKR | Blackhawk Vertical Shoulder Holster, Right Hand, Black - 3.75-4.5in BBL Large Auto |
| BW-HT-EDFCAB-40VH11BK-R | 648018100093 | 40VH11BK-R | Blackhawk Vertical Shoulder Holster, Right Hand, Black - 9.5-10.75in BBL DA/SA Revolver |
| BW-HT-EDFCAB-40SV03BK-L | 648018100451 | 40SV03BK-L | Blackhawk Vertical Shoulder Holster, Left Hand, Black - Scoped 5-6.5in BBL Double Action |
| BW-HT-EDFCAB-40VH13BK-R | 648018100130 | 40VH13BK-R | Blackhawk Vertical Shoulder Holster, Right Hand, Black - 14&16in T/C Contender/Encore |
| BW-HT-EDFCAB-40SV03BK-R | 648018100468 | 40SV03BK-R | Blackhawk Vertical Shoulder Holster, Right Hand, Black - Scoped 5-6.5in BBL Double Action |
| BW-HT-EDFCAB-40VH06BK-R | 648018100079 | 40VH06BK-R | Blackhawk Vertical Shoulder Holster, Right Hand, Black - 5.5-6in BBL .22 Auto |
Related Products
BlackHawk Vertical Shoulder Holster 40VH Related Items
BlackHawk CQC SERPA Holster - Active Retention - Matte Finish 4105
List price
$49.99
Sale price
$29.89
BlackHawk Level 2 SERPA Paddle Holster for Xiphos NT Pistol w/ Weapon Light 4145
List price
$49.99
Sale price
$29.89
Blackhawk Holster for Glock 30 SERPA Level 2 - Right - Matte Finish 410530BK-R
List price
$49.99
Sale price
$38.89
Safariland 520 EDW Holster with Thumb Break, Clip on Belt Loop, Adjustable Angle - Basket Black, Rig
List price
$89.00
Sale price
$62.49
Galco Miami Classic II Right Hand Shoulder System for Colt 5 Inch 1911
List price
$194.95
Sale price
$155.96
Galco Executive Shoulder Holster for Walther PPK, PPKS, 2" J Frame Handguns
List price
$199.95
Sale price
$159.96
Galco Miami Classic II Right Hand Shoulder System for Glock 17
List price
$194.95
Sale price
$155.96
Blackhawk Level 3 SERPA Light Bearing Holster for Handguns w/ Xiphos LIght
List price
$107.99
Sale price
$64.99
Galco Classic Lite Shoulder System for S&W 4513, SIG P226, Ruger P90
List price
$92.95
Sale price
$74.36
Galco Classic Lite Right Handed Shoulder System for H&K USP Compact .45
List price
$92.95
Sale price
$74.36
Galco Miami Classic Shoulder System for H&K, Springfield, and S&W Handguns
List price
$194.95
Sale price
$155.96





