Bianchi 5 Black Widow Holster - Plain Black, Right Hand 19828
Description
Bianchi 5 Black Widow Holster - Plain Black, Right Hand 19828 Product information
Bianchi 5 Black Widow Holster - Plain Black, Right Hand 19828 on sale and available from our online store. OpticsPlanet, Inc is an Authorized US Distributor for Bianchi Holsters.
A compact belt slide with the security of a thumb break. The open muzzle design provides for pistols of the same model with different barrel lengths to be carried. Widely spaced belt slots allow the pistol to ride close to the body for both comfort and concealability.
Note: The picture shown might differ from the actual product by color or finish
We offer complete line of Bianchi Holsters. For our complete selection of products by Bianchi on sale please visit our Bianchi page. For more Holsters please visit our Holsters store section.
A compact belt slide with the security of a thumb break. The open muzzle design provides for pistols of the same model with different barrel lengths to be carried. Widely spaced belt slots allow the pistol to ride close to the body for both comfort and concealability.
Note: The picture shown might differ from the actual product by color or finish
Specifications for Bianchi 5 Black Widow Holster - Plain Black, Right Hand 19828:
| Category: | Hip Holsters | |
| Model: | Black Widow | |
| Type: | Right Hand | |
| Finish/Color: | Plain Black | |
| Size: | 18 | |
| Fits: | GLOCK - 36 | |
| Carry: | Strongside | |
Features of Bianchi 5 Black Widow Holster - Plain Black, Right Hand 19828:
- Compact profile provides excellent concealability
- Dual belt slots for superior stability
- Ultra high ride for comfort and concealability
- Double stitched for strength and durability
- Open muzzle design allows various barrel lengths
- Fits 1.75" (45mm) belt slots
Package Contents:
- 5 Black Widow Holster - Plain Black, Right Hand
Fits for Biahcni Model 5
| Size | Gun | Fits | Finish / Color | Right Hand Part No. | Left Hand Part No. |
| 06 | ASTRA | A90 | Plain Tan | 15482 | 15483 |
| 06 | ASTRA | A90 | Plain Black | 15712 | 15713 |
| 16 | ASTRA | Constable | Plain Tan | 12835 | 12836 |
| 16 | ASTRA | Constable | Plain Black | 15720 | 15721 |
| 13 | BERETTA | 92/96F Centurion, 92F, 92FCM, 96F | Plain Tan | 15484 | 15485 |
| 13 | BERETTA | 92/96F Centurion, 92F, 92FCM, 96F | Plain Black | 15716 | 15717 |
| 07 | BERETTA | 92FS/96 Vertec, Brigadier | Plain Tan | 15671 | 15672 |
| 07 | BERETTA | 92FS/96 Vertec, Brigadier | Plain Black | 15724 | 15725 |
| 17 | BERSA | Thunder 380 | Plain Tan | 19630 | 19631 |
| 17 | BERSA | Thunder 380 | Plain Black | 19632 | 19633 |
| 10 | BROWNING | Hi-Power | Plain Tan | 12843 | 12844 |
| 10 | BROWNING | Hi-Power | Plain Black | 15714 | 15715 |
| 01 | CHARTER ARMS | Undercover 2" | Plain Tan | 12961 | 12962 |
| 01 | CHARTER ARMS | Undercover 2" | Plain Black | 15706 | 15707 |
| 10 | COLT | Commander, Delta Elite, Gold Cup, Government, Officers' ACP | Plain Tan | 12843 | 12844 |
| 10 | COLT | Commander, Delta Elite, Gold Cup, Government, Officers' ACP | Plain Black | 15714 | 15715 |
| 01 | COLT | Detective Special, SD2020 2" | Plain Tan | 12961 | 12962 |
| 01 | COLT | Detective Special, SD2020 2" | Plain Black | 15706 | 15707 |
| 03 | COLT | King Cobra, MKIII, Python, Trooper 4" | Plain Tan | 15254 | 15255 |
| 03 | COLT | King Cobra, MKIII, Python, Trooper 4" | Plain Black | 15710 | 15711 |
| 06 | CZ | 75, Compact | Plain Tan | 15482 | 15483 |
| 06 | CZ | 75, Compact | Plain Black | 15712 | 15713 |
| 16 | DAEWOO | DH380, DP52 | Plain Tan | 12835 | 12836 |
| 16 | DAEWOO | DH380, DP52 | Plain Black | 15720 | 15721 |
| 06 | DAEWOO | DH40, DP51 | Plain Tan | 15482 | 15483 |
| 06 | DAEWOO | DH40, DP51 | Plain Black | 15712 | 15713 |
| 10 | DETONICS | Combat Master .45 | Plain Tan | 12843 | 12844 |
| 10 | DETONICS | Combat Master .45 | Plain Black | 15714 | 15715 |
| 14 | GLOCK | 17, 19, 22, 23, 26, 27, 34, 35 | Plain Tan | 15190 | 15191 |
| 14 | GLOCK | 17, 19, 22, 23, 26, 27, 34, 35 | Plain Black | 15718 | 15719 |
| 15 | GLOCK | 20, 21, 29, 30 | Plain Tan | 16862 | 16863 |
| 15 | GLOCK | 20, 21, 29, 30 | Plain Black | 16864 | 16865 |
| 18 | GLOCK | 36 | Plain Tan | 19826 | 19827 |
| 18 | GLOCK | 36 | Plain Black | 19828 | 19829 |
| 09 | H&K | P2000, USP Compact .40 | Plain Tan | 19606 | 19607 |
| 09 | H&K | P2000, USP Compact .40 | Plain Black | 19608 | 19609 |
| 12 | H&K | USP .40 | Plain Tan | 18214 | 18215 |
| 12 | H&K | USP .40 | Plain Black | 18216 | 18217 |
| 11 | H&K | USP .45 | Plain Tan | 22670 | 22671 |
| 11 | H&K | USP .45 | Plain Black | 22672 | 22673 |
| 17 | KAHR | K9, MK9, K40, K40 Covert | Plain Tan | 19630 | 19631 |
| 17 | KAHR | K9, MK9, K40, K40 Covert | Plain Black | 19632 | 19633 |
| 10 | KIMBER | Custom II, Custom Target II, Ultra Carry II | Plain Tan | 12843 | 12844 |
| 10 | KIMBER | Custom II, Custom Target II, Ultra Carry II | Plain Black | 15714 | 15715 |
| 02 | LLAMA | Comanche, Martial | Plain Tan | 12839 | 12840 |
| 02 | LLAMA | Comanche, Martial | Plain Black | 15708 | 15709 |
| 10 | LLAMA | IXA | Plain Tan | 12843 | 12844 |
| 10 | LLAMA | IXA | Plain Black | 15714 | 15715 |
| 19 | PARA ORDNANCE | P12 LDA, P14 LDA, P16 LDA, P18 LDA Hammerless | Plain Tan | 18244 | 18245 |
| 19 | PARA ORDNANCE | P12 LDA, P14 LDA, P16 LDA, P18 LDA Hammerless | Plain Black | 18270 | 18271 |
| 10 | PARA ORDNANCE | P12, P13, P14, P16 | Plain Tan | 12843 | 12844 |
| 10 | PARA ORDNANCE | P12, P13, P14, P16 | Plain Black | 15714 | 15715 |
| 03 | RUGER | GP100 4" | Plain Tan | 15254 | 15255 |
| 03 | RUGER | GP100 4" | Plain Black | 15710 | 15711 |
| 04 | RUGER | P89, P90, P91, P94, P95 | Plain Tan | 15675 | 15676 |
| 04 | RUGER | P89, P90, P91, P94, P95 | Plain Black | 15722 | 15723 |
| 05 | S&W | 1006, 1066, 1076, 4506, 4516, 4566, 4576, 4006TSW | Plain Tan | 16849 | 16850 |
| 05 | S&W | 1006, 1066, 1076, 4506, 4516, 4566, 4576, 4006TSW | Plain Black | 16851 | 16852 |
| 02 | S&W | 13, 15, 19 and similar K frame models 2" - 4" | Plain Tan | 12839 | 12840 |
| 02 | S&W | 13, 15, 19 and similar K frame models 2" - 4" | Plain Black | 15708 | 15709 |
| 10 | S&W | 1911 | Plain Tan | 12843 | 12844 |
| 10 | S&W | 1911 | Plain Black | 15714 | 15715 |
| 01 | S&W | 36, 38, 40, 60 and similar J frame models 2" | Plain Tan | 12961 | 12962 |
| 01 | S&W | 36, 38, 40, 60 and similar J frame models 2" | Plain Black | 15706 | 15707 |
| 06 | S&W | 411, 909, 910, 915, 3904/3906, 3913, 3913LS, 3914, 4006, 4013, 4014, 5904/5906, 6904/6906 | Plain Tan | 15482 | 15483 |
| 06 | S&W | 411, 909, 910, 915, 3904/3906, 3913, 3913LS, 3914, 4006, 4013, 4014, 5904/5906, 6904/6906 | Plain Black | 15712 | 15713 |
| 03 | S&W | 586, 686 and similar L frame models 4" | Plain Tan | 15254 | 15255 |
| 03 | S&W | 586, 686 and similar L frame models 4" | Plain Black | 15710 | 15711 |
| 22 | S&W | SW99 | Plain Tan | 22562 | 22563 |
| 22 | S&W | SW99 | Plain Black | 22564 | 22565 |
| 07 | SIGARMS | P220, P225, P226 | Plain Tan | 15671 | 15672 |
| 07 | SIGARMS | P220, P225, P226 | Plain Black | 15724 | 15725 |
| 08AR | SIGARMS | P228, P229, P220R, P226R, P229R | Plain Tan | 23320 | 23321 |
| 08AR | SIGARMS | P228, P229, P220R, P226R, P229R | Plain Black | 23322 | 23323 |
| 16 | SIGARMS | P230, P232 | Plain Tan | 12835 | 12836 |
| 16 | SIGARMS | P230, P232 | Plain Black | 15720 | 15721 |
| 10 | SPRINGFIELD | 1911-A1 | Plain Tan | 12843 | 12844 |
| 10 | SPRINGFIELD | 1911-A1 | Plain Black | 15714 | 15715 |
| 10 | STAR | AS | Plain Tan | 12843 | 12844 |
| 10 | STAR | AS | Plain Black | 15714 | 15715 |
| 03 | TAURUS | 425, 669 4" | Plain Tan | 15254 | 15255 |
| 03 | TAURUS | 425, 669 4" | Plain Black | 15710 | 15711 |
| 02 | TAURUS | 65, 66, 80, 82, 83 2"- 4" | Plain Tan | 12839 | 12840 |
| 02 | TAURUS | 65, 66, 80, 82, 83 2"- 4" | Plain Black | 15708 | 15709 |
| 01 | TAURUS | 85 2" | Plain Tan | 12961 | 12962 |
| 01 | TAURUS | 85 2" | Plain Black | 15706 | 15707 |
| 20 | TAURUS | PT-111, PT-140 | Plain Tan | 18246 | 18247 |
| 20 | TAURUS | PT-111, PT-140 | Plain Black | 18272 | 18273 |
| 23 | TAURUS | PT-145 | Plain Tan | 22552 | 22553 |
| 23 | TAURUS | PT-145 | Plain Black | 22554 | 22555 |
| 13 | TAURUS | PT-92, PT-99 | Plain Tan | 15484 | 15485 |
| 13 | TAURUS | PT-92, PT-99 | Plain Black | 15716 | 15717 |
| 06 | TZ | 75 | Plain Tan | 15482 | 15483 |
| 06 | TZ | 75 | Plain Black | 15712 | 15713 |
| 16 | WALTHER | PP, PPK, PPK/S | Plain Tan | 12835 | 12836 |
| 16 | WALTHER | PP, PPK, PPK/S | Plain Black | 15720 | 15721 |
Bianchi Hip HolstersCarrying a concealed handgun can provide protection and security, however, it can often result in pain and discomfort. This is not the case with Bianchi gear. Bianchi concealment holsters lead the way in comfort, function and durability. Each holster is engineered to fit the natural contours of the human body and evaluated in real-life applications to ensure auniform, comfortable ride. Handgun fit is precise, as holsters are wet molded then hand boned for extraordinary detail. Bianchi premium, full grain, vegetable oil tanned leather, combined with hand burnished edges and nylon lock stitching provides long lasting performance. Why so much attention and detail for a holster? Because each one proudly bears the Bianchi name. |
We offer complete line of Bianchi Holsters. For our complete selection of products by Bianchi on sale please visit our Bianchi page. For more Holsters please visit our Holsters store section.
Models & part numbers
Bianchi 5 Black Widow Holster - Plain Black, Right Hand 19828 Options
| Product Code | UPC | SKU |
|---|---|---|
| BZ-HT-19828 | 013527198280 | 19828 |
Related Products
Bianchi 5 Black Widow Holster - Plain Black, Right Hand 19828 Related Items
Safariland 520 EDW Holster with Thumb Break, Clip on Belt Loop, Adjustable Angle - Basket Black, Rig
List price
$89.00
Sale price
$62.49
Bianchi 4100 Ranger HuSH System Holster - Black, Right Hand 14254
List price
$93.50
Sale price
$58.39
Bianchi X16 Agent X Shoulder System (Unlined) - Plain Tan, Right Hand 17252
List price
$155.50
Sale price
$99.79





