Bianchi 7001 AccuMold Thumbsnap Holster - Black, Left Hand 19845
Description
Bianchi 7001 AccuMold Thumbsnap Holster - Black, Left Hand 19845 Product information
Bianchi 7001 AccuMold Thumbsnap Holster - Black, Left Hand 19845 on sale and available from our online store. OpticsPlanet, Inc is an Authorized US Distributor for Bianchi Holsters.
Suitable for outdoor and concealment applications, this holster rides at a 10 -13 degree forward angle for a fast, instinctive draw. Bianchi Roll-Top thumb break strap wraps cleanly over hammer and effectively retains the handgun. Belt slides through Bianchi Quick-Slide 1.75 injection molded belt loop.
We offer complete line of Bianchi Holsters. For our complete selection of products by Bianchi on sale please visit our Bianchi page. For more Holsters please visit our Holsters store section.
Suitable for outdoor and concealment applications, this holster rides at a 10 -13 degree forward angle for a fast, instinctive draw. Bianchi Roll-Top thumb break strap wraps cleanly over hammer and effectively retains the handgun. Belt slides through Bianchi Quick-Slide 1.75 injection molded belt loop.
PATENTED
Note: The picture shown might differ from the actual product by color or finish
Specifications for Bianchi 7001 AccuMold Thumbsnap Holster - Black, Left Hand 19845:
| Category: | Hip Holsters | |
| Model: | Thumbsnap Holster | |
| Left Hand | ||
| Finish/Color: | Black | |
| Size: | 9A | |
| Fits: | S&W - CS9, CS40, CS45 | |
| Carry: | Strongside | |
Features of Bianchi 7001 AccuMold Thumbsnap Holster - Black, Left Hand 19845:
- Camo print is Bill Jordan's Advantage Timber
- Custom molded and contoured
- High-density trilaminate construction: Ballistic fabric exterior, high-density, closed-cell foam center
- Coptex inner lining of 100% polyknit, for a smooth draw
- Sturdy Quick-Slide molded belt loop
- High ride
- Closed muzzle
- 1.75" (45mm) belt slot
- Adjustable thumbstrap
Package Contents:
- 7001 AccuMold Thumbsnap Holster - Black, Left Hand
Fits for Biahcni Model 7001
| Size | Gun | Fits | Finish / Color | Right Hand Part No. | Left Hand Part No. |
| 09 | ASTRA | Constable | Black | 17727 | 17728 |
| 11 | BERETTA | 8000F/8040F, 8045 Cougar, 8045 Mini Cougar | Black | 17725 | 17726 |
| 15 | BERETTA | 92F, 96F, 92/96D Brigadier, 92FS/96 Vertec | Black | 17715 | 17716 |
| 09 | BERSA | Thunder 380 | Black | 17727 | 17728 |
| 14 | BROWNING | Hi-Power | Black | 17717 | 17718 |
| 01 | CHARTER ARMS | Undercover 2" | Black | 17741 | 17742 |
| 4B | COLT | Anaconda 4" | Black | 22400 | 22401 |
| 4B | COLT | Anaconda 4" | Camo | 22402 | 22403 |
| 01 | COLT | Detective Special, SD2020 2" | Black | 17741 | 17742 |
| 14 | COLT | Government | Black | 17717 | 17718 |
| 08 | COLT | Government, Mustang .380 | Black | 17729 | 17730 |
| 04 | COLT | King Cobra, Python 4" | Black | 17743 | 17744 |
| 04 | COLT | King Cobra, Python 4" | Camo | 22352 | 22353 |
| 05 | COLT | King Cobra, Python 6" | Black | 17745 | 17746 |
| 05 | COLT | King Cobra, Python 6" | Camo | 22354 | 22355 |
| 03 | COLT | Python 2" | Black | 17739 | 17740 |
| 09 | DAEWOO | DH380, DP52 | Black | 17727 | 17728 |
| 13 | GLOCK | 17, 20, 21, 22 | Black | 17721 | 17722 |
| 11 | GLOCK | 19, 23, 29, 30, 36 | Black | 17725 | 17726 |
| 10A | GLOCK | 26, 27 | Black | 18944 | 18945 |
| 16 | H&K | USP .40/.45 | Black | 18764 | 18765 |
| 11 | H&K | USP Compact .40 | Black | 17725 | 17726 |
| 09 | INTERARMS | Firestar | Black | 17727 | 17728 |
| 09 | KAHR | K9, MK9, K40, K40 Covert | Black | 17727 | 17728 |
| 11 | KAHR | T40 | Black | 17725 | 17726 |
| 14 | KIMBER | Custom II, TLE RL II, BP Ten II | Black | 17717 | 17718 |
| 04 | LLAMA | Comanche, Martial 4" | Black | 17743 | 17744 |
| 04 | LLAMA | Comanche, Martial 4" | Camo | 22352 | 22353 |
| 05 | LLAMA | Comanche, Martial 6" | Black | 17745 | 17746 |
| 05 | LLAMA | Comanche, Martial 6" | Camo | 22354 | 22355 |
| 09 | LLAMA | IIIA | Black | 17727 | 17728 |
| 14 | LLAMA | IXA | Black | 17717 | 17718 |
| 14 | PARA ORDNANCE | P12, P13, P14, P16 | Black | 17717 | 17718 |
| 05 | RUGER | GP100 6" | Black | 17745 | 17746 |
| 05 | RUGER | GP100 6" | Camo | 22354 | 22355 |
| 13 | RUGER | P89, P90, P91, P94, KP97 | Black | 17721 | 17722 |
| 11 | RUGER | P95 | Black | 17725 | 17726 |
| 01 | RUGER | SP101 2" | Black | 17741 | 17742 |
| 15 | S&W | 1006, 1046, 4506, 4546, 5926/5946 | Black | 17715 | 17716 |
| 03 | S&W | 15, 66 2" | Black | 17739 | 17740 |
| 04 | S&W | 19, 586 and similar K/L frame models 4" | Black | 17743 | 17744 |
| 04 | S&W | 19, 586 and similar K/L frame models 4" | Camo | 22352 | 22353 |
| 05 | S&W | 19, and similar K/L frame models 6" | Black | 17745 | 17746 |
| 05 | S&W | 19, and similar K/L frame models 6" | Camo | 22354 | 22355 |
| 4B | S&W | 27, 28, 29 and similar N frame models 4" | Black | 22400 | 22401 |
| 4B | S&W | 27, 28, 29 and similar N frame models 4" | Camo | 22402 | 22403 |
| 01 | S&W | 36, 60 and similar J frame models 2" | Black | 17741 | 17742 |
| 10 | S&W | 3913, 3913LS, 3914, 3953, 6904/6906, 6924/6926, 6944/6946 | Black | 17723 | 17724 |
| 12 | S&W | 411, 909, 910, 915, 1076, 3904/3906, 4006TSW, 4013TSW, 4513TSW, 5904/5906 | Black | 17719 | 17720 |
| 11 | S&W | 4566 | Black | 17725 | 17726 |
| 5B | S&W | 629 Classic 6" & 6.5" | Black | 18258 | 18259 |
| 5B | S&W | 629 Classic 6" & 6.5" | Camo | 22356 | 22357 |
| 9A | S&W | CS9, CS40, CS45 | Black | 19844 | 19845 |
| 13 | S&W | Sigma SW9F, SW40F | Black | 17721 | 17722 |
| 13C | S&W | SW99 | Black | 22530 | 22531 |
| 13 | SIGARMS | P220, P220R, P226, SP2009, SP2340 | Black | 17721 | 17722 |
| 11 | SIGARMS | P225, P228, P229, P239 .357, P2022 | Black | 17725 | 17726 |
| 09 | SIGARMS | P230, P232 | Black | 17727 | 17728 |
| 10A | SIGARMS | P239 9mm | Black | 18944 | 18945 |
| 14 | SPRINGFIELD | 1911-A1 | Black | 17717 | 17718 |
| 11 | SPRINGFIELD | XD-9, XD-40 | Black | 17725 | 17726 |
| 05 | TAURUS | 66, 80, 669 6" | Black | 17745 | 17746 |
| 05 | TAURUS | 66, 80, 669 6" | Camo | 22354 | 22355 |
| 04 | TAURUS | 66, 82, 669 4" | Black | 17743 | 17744 |
| 04 | TAURUS | 66, 82, 669 4" | Camo | 22352 | 22353 |
| 03 | TAURUS | 82, 415T, 445T, 450T, 617T 2" - 2.5" | Black | 17739 | 17740 |
| 01 | TAURUS | 85 2" | Black | 17741 | 17742 |
| 11 | TAURUS | PT-24/7 | Black | 17725 | 17726 |
| 15 | TAURUS | PT-92, PT-92C, PT-99, PT-100, PT-101 | Black | 17715 | 17716 |
| 5B | TAURUS | Raging Bull 6.5" | Black | 18258 | 18259 |
| 5B | TAURUS | Raging Bull 6.5" | Camo | 22356 | 22357 |
| 06 | TAURUS | Raging Bull 8.3" | Black | 17732 | 17733 |
| 06 | TAURUS | Raging Bull 8.3" | Camo | 22358 | 22359 |
| 09 | WALTHER | PP, PPK, PPK/S | Black | 17727 | 17728 |
| 04 | WESSON | 15 4" | Black | 17743 | 17744 |
| 04 | WESSON | 15 4" | Camo | 22352 | 22353 |
| 4B | WESSON | 41V, 44V 4" | Black | 22400 | 22401 |
| 4B | WESSON | 41V, 44V 4" | Camo | 22402 | 22403 |
Bianchi Hip HolstersCarrying a concealed handgun can provide protection and security, however, it can often result in pain and discomfort. This is not the case with Bianchi gear. Bianchi concealment holsters lead the way in comfort, function and durability. Each holster is engineered to fit the natural contours of the human body and evaluated in real-life applications to ensure auniform, comfortable ride. Handgun fit is precise, as holsters are wet molded then hand boned for extraordinary detail. Bianchi premium, full grain, vegetable oil tanned leather, combined with hand burnished edges and nylon lock stitching provides long lasting performance. Why so much attention and detail for a holster? Because each one proudly bears the Bianchi name. |
We offer complete line of Bianchi Holsters. For our complete selection of products by Bianchi on sale please visit our Bianchi page. For more Holsters please visit our Holsters store section.
Models & part numbers
Bianchi 7001 AccuMold Thumbsnap Holster - Black, Left Hand 19845 Options
| Product Code | UPC | SKU |
|---|---|---|
| BZ-HT-19845 | 013527198457 | 19845 |





