Tap Tap to Zoom
Product Discontinued by Manufacturer
Thermal Eye 3500 Series Infrared Camera Core has been discontinued by Thermal Eye and is no longer available. Our product experts have helped us select these available replacements below.You can also explore other items in the Thermal Imaging, Thermal Imaging Accessories yourself to try and find the perfect replacement for you!
Product Info for Thermal Eye 3500 Series Infrared Camera Core
Thermal Eye 3500 Series Infrared Camera Core is a high grade device optimal for security applications. The 3500AS by Thermal Eye is a lightweight, long wavelength, passive infrared camera core. Utilizing Amorphous Silicon Microbolometer detector technology, the Thermal-Eye 3500AS can be used in infrared surveillance cameras for use in fire and rescue, security, industrial and public safety applications. Be sure to see our full line of L3 thermal imagers for more devices that deliver the performance needed for security application.![]()
The following models of Thermal Eye 3500 Series are available:
- 3000142-0001: Thermal Eye 3500AS 50 Degree FOV, 30 Hz
- 3000149-0001: Thermal Eye 3540AS 25 Degree FOV, 30 Hz
- 3000201-0001: Thermal Eye 3500AS 50 Degree FOV, 9 Hz (Non-ITAR)
- 3000201-0002: Thermal Eye 3500AS 25 Degree FOV, 9 Hz (Non-ITAR)
Specifications for Thermal-Eye 3500 Series Camera Core:
| Features: | Thermal-Eye 3500AS | |
| Focal Plane Array | ||
|---|---|---|
| Material, Structure & Format: | Amorphous Silicon Microbolometer (160 x 120 pixel array) | |
| Spectral Response: | 7-14um (filter bandwidth) | |
| Thermal Sensitivity: | <50mK | |
| Refresh Rate: | Available with Real-time 30Hz or 9 Hz | |
| Thermal Imaging System Performance | ||
| Start-Up Time: | ~2.4 seconds ±10% (@25°C) | |
| Contrast/Brightness: | Automatic/Advanced Image Processing | |
| Saturation Temperature: | 1100°F (600°+/-10% with automatic electronic iris | |
| Range to Detect Human Activity (3500AS): | Up to 330ft (100m) | |
| Range to Detect Human Activity (3500AS): | Up to 700ft (215m) | |
| Optics | ||
| FOV Alternatives (3500AS): | 5.8mm Focal Length/Wide FOV (~50° x 37°) | |
| FOV Alternatives (3540AS): | 11mm Focal Medium FOV (~25° x 18°) | |
| Focus Method (3500AS): | Manual/Temperature stabilized | |
| Focus Method (3540AS): | Manual adjustment only | |
| Video | ||
| Analog Output: | NTSC (color); Real-time 30Hz Frame Rate - PAL (color; Real-time 25Hz Frame Rate | |
| Digital Output (optional): | Full-resolution, 16-bits (corrected or uncorrected) or 24-bits (RGB color), plus control signals; 30Hz Frame Rate (NTSC) or 25Hz Frame Rate (PAL) | |
| Output Resolution: | NTSC: 640 x 480 pixels for higher clarity thermal images & symbology overlay
PAL: 768 x 574 pixels for higher clarity thermal images & symbology overlay |
|
| Customizable Absolute Color: | 3 OEM selectable color points are mapped to absolute temperatures | |
| Power | ||
| Input Voltage: | 8 to 32VDC | |
| Input Power: | ~1.7W @ 25°C ambient, 12VDC | |
| Interface & Controls | ||
| Camera Setup: | USB (compatible with the USB 2.0 specifications) | |
| Physical Characteristics | ||
| Weight: | 2.38oz. (67.5g) weight without support bracket | |
| Environmental Characteristics | ||
| Operating Temperature: | -4°F to 185°F (-20°C to 85°C) | |
| Storage Temperature: | -40°F to 221°F (-40° C to 105° C) | |
Features of Thermal Eye Infrared Camera Core 3500, 3540:
- 30-micron detector provides real-time 30Hz frame rate, also available in exportable, non ITAR 9Hz models, plus state-of-the-art thermal sensitivity and dynamic range for enhanced image quality
- Advanced image processing for best-in-class IR image quality at all times
- Flexible with sophisticated GUIs for OEM customization
- Customizable absolute color allows OEMs to define multiple color set points for quick, intuitive temperature recognition
Package Contents:
- Thermal Eye 3500 Series Infrared Camera Core

























































