Thermal Eye 4500 Infrared Thermal Cameras
Thermal Eye 4500 Infrared Thermal Cameras Product information
Thermal Eye 4500 Series Infrared Camera features high resolution and and proven Amorphous Silicon Microbolometer detector technology. The Thermal-Eye 4500AS utilizes a 30um 320 x 240
pixel array for better targeting and image quality at longer ranges. The 4500 Series Thermal Camera from Thermal Eye also has customizable absolute color, which makes temperature recognition even easier. The Thermal-Eye 4500 thermal imaging camera core is ideal for infrared surveillance cameras for applications in firefighting, security, military and public safety. Be sure to see the full line of Thermal Eye thermal imaging devices for high performance, efficient thermal cameras for use in a variety of security setups.
The following models of Thermal Eye 4500 Thermal Camera are available:
- 7070345-0001: Thermal Eye 4500AS, No Lens
- 4000043-0004: Thermal Eye 4500AS, No Lens
- 7070345-0002: Thermal Eye 4550AS, 50 Degree FOV
- 7070345-0004: Thermal Eye 4520AS 25 Degree FOV
- 7070345-0003: Thermal Eye 4512AS 12 Degree FOV, Non Athermalized Lens
- 7070345-0005: Thermal Eye 4512 12 Degree FOV, Athermalized Lens
- 4000107-0001: Thermal Eye 4505AS 100mm
- 4000107-0003: Thermal Eye 4505AS 100mm Athermalized Lens
- 4000107-0002: Thermal Eye 4503AS 150mm
- 3000178-0006: Thermal Eye 4500AS No Lens
- 3000178-0001: Thermal Eye 4550AS 50 Degree FOV, 9 Hz
- 3000178-0004: Thermal Eye 4525AS 9 Hz, 25 Degree FOV - non ITAR, exportable
- 3000178-0002: Thermal Eye 4512AS 9 Hz, 12 Degree FOV, Non Athermalized Lens - non ITAR, exportable
- 3000178-0003: Thermal Eye 4512AS 9 Hz, 12 Degree FOV, Athermalized Lens - non ITAR, exportable
Specifications for Thermal-Eye 4500 Series Camera Core:
| Focal Plane Array | ||
|---|---|---|
| Material, Structure & Format: | Amorphous Silicon Microbolometer (320 x 240 pixel array) | |
| Spectral Response: | 7-14um (filter bandwidth) | |
| Thermal Sensitivity: | <50mK | |
| Refresh Rate: | Available with Real-time 30Hz or 9 Hz | |
| Thermal Imaging System Performance | ||
| Start-Up Time: | ~4 seconds | |
| Contrast/Brightness: | Advanced Image Processing | |
| Saturation Temperature: | 1100°F +/-10% with automatic electronic iris | Focal Length: | Manual adjustment only, Athermalized |
| Focus Method (3600AS): | Manual/Temperature stabilized | |
| Video | ||
| Analog Output: | NTSC (color); Real-time 30Hz Frame Rate - PAL (color; Real-time 25Hz Frame Rate | |
| Digital Output (optional): | Full-resolution, 16-bits (corrected or uncorrected) or 24-bits (RGB color), plus control signals; 30Hz Frame Rate (NTSC) or 25Hz Frame Rate (PAL) | |
| Output Resolution: | NTSC: 640 x 480 pixels for higher clarity thermal images & symbology overlay
PAL: 768 x 574 pixels for higher clarity thermal images & symbology overlay |
|
| Customizable Absolute Color: | 3 OEM selectable color points are mapped to absolute temperatures | |
| Power | ||
| Input Voltage: | 8 to 32VDC | |
| Input Power: | ~2.0W @ 25°C ambient, 12VDC | |
| Interface & Controls | ||
| Camera Setup: | USB (compatible with the USB 2.0 specifications) | |
| Physical Characteristics | ||
| Weight: | 3.8oz. (108g) | |
| Environmental Characteristics | ||
| Operating Temperature: | -4°F to 185°F (-20°C to 85°C) | |
| Storage Temperature: | -40°F to 221°F (-40° C to 105° C) | |
| Model: | 4550AS | 4525AS | 4512AS | 4505AS |
| Range to Detect Human Activity: | Up to 775ft (235m) | Up to 1465ft (445m) | Up to 3000ft (914m) | Up to 6670ft(2032m) |
| FOV Alternatives: | 50° x 37.5° | 25° x 19° | 12° x 9° | 5.5° x 4.1° |
| F/#: | 1.0 | 1.2 | 1.0 Non-athermalized/1.2 Athermalized | 1.0 |
Features of Thermal Eye Infrared Camera Core 4500, 4550, 4525, 4512, 4505, 4503:
- Better target resolution and longer stand-off range
- Provides real-time 30Hz frame rate, plus state-of-the-art thermal sensitivity and dynamic range
- Sophisticated histogram-based image processing and 640 x 480 video output resolution for best-in-class image quality at all times
- Patent pending non-linear colorization allows OEMs to define multiple color set points for quick, intuitive temperature recognition
- Selectable real-time NTSC or full-format PAL video output
- Flexible OEM customization
- Expansion port provides access to data along video processing chain for advanced OEMs
- Efficient and knowledgeable integration support available
Package Contents:
- Thermal Eye 4500 Series Infrared Camera Core
Thermal Eye 4500 Infrared Thermal Cameras Options
| Product Code | UPC | SKU | Thermal Eye 4500 Infrared Thermal Cameras Options |
|---|---|---|---|
| EY-HS-4500-4000555-0006 | 4000555-0006 | 4000555-0006 | Thermal Eye 4500AS Infrared Thermal Imaging Camera Core, No Lens, 9 Hz |
| EY-HS-4500-7070345-0001 | 7070345-0001 | Thermal Eye 4500AS, No Lens | |
| EY-HS-4500-4000043-0004 | 4000043-0004 | Thermal Eye 4500AS, No Lens | |
| EY-HS-4500-3000178-0001 | 3000178-0001 | Thermal Eye 4550AS 50 Degree FOV, 9 Hz | |
| EY-HS-4500-7070345-0002 | 7070345-0002 | Thermal Eye 4550AS, 50 Degree FOV | |
| EY-HS-4500-3000178-0002 | 3000178-0002 | Thermal Eye 4512AS 9 Hz, 12 Degree FOV, Non Athermalized Lens - non ITAR, exportable | |
| EY-HS-4500-3000178-0004 | 3000178-0004 | Thermal Eye 4525AS 9 Hz, 25 Degree FOV - non ITAR, exportable | |
| EY-HS-4500-7070345-0003 | 7070345-0003 | Thermal Eye 4512AS 12 Degree FOV, Non Athermalized Lens | |
| EY-HS-4500-7070345-0004 | 7070345-0004 | Thermal Eye 4520AS 25 Degree FOV | |
| EY-HS-4500-7070345-0005 | 7070345-0005 | Thermal Eye 4512 12 Degree FOV, Athermalized Lens | |
| EY-HS-4500-3000178-0003 | 3000178-0003 | Thermal Eye 4512AS 9 Hz, 12 Degree FOV, Athermalized Lens - non ITAR, exportable | |
| EY-HS-4500-4000107-0001 | 4000107-0001 | Thermal Eye 4505AS 100mm | |
| EY-HS-4500-4000107-0003 | 4000107-0003 | Thermal Eye 4505AS 100mm Athermalized Lens | |
| EY-HS-4500-4000107-0002 | 4000107-0002 | Thermal Eye 4503AS 150mm |
Thermal Eye 4500 Infrared Thermal Cameras Related Items





