Pelican 1200 Small Protector Waterproof Case / Dry Box
Description
Pelican 1200 Small Protector Waterproof Case / Dry Box Product information
Pelican Protector Watertight Cases 1200 are watertight for the ultimate in protection. The Pelican 1200 Case is constructed of light weight structural resin with a polymer sponge
o-ring seal and exclusive purge valve. Pelican supplies these waterproof cases complete with optional pre-scored Pick 'N' Pluck foam (no cutting required). The Pelican Protector 1200 Dry Box also features locking flanges, massive multiple latches for absolute security and a comfortable molded fold-down handle.
Pelican 1200-000-110: 1200 Small Protector Waterproof 10.6x10x4.8in Case, Black w/ Foam
Pelican 1200-000-150: 1200 Small Protector Waterproof 10.6x10x4.8in Case, Orange w/ Foam
Pelican 1200-000-180: 1200 Small Protector Waterproof 10.6x10x4.8in Case, Silver w/ Foam
Pelican 1200-000-240: 1200 Small Protector Waterproof 10.6x10x4.8in Case, Yellow w/ Foam
Pelican 1200-000-130: 1200 Small Protector Waterproof 10.6x10x4.8in Case, OD Green w/ Foam
Pelican 1200-000-190: 1200 Small Protector Waterproof 10.6x10x4.8in Case, Desert Tan w/ Foam
Pelican 1200-001-110: 1200 Small Protector Waterproof 10.6x10x4.8in Case, Black, No Foam
Pelican 1200-001-150: 1200 Small Protector Waterproof 10.6x10x4.8in Case, Orange, No Foam
Pelican 1200-001-180: 1200 Small Protector Waterproof 10.6x10x4.8in Case, Silver, No Foam
Pelican 1200-001-240: 1200 Small Protector Waterproof 10.6x10x4.8in Case, Yellow, No Foam
Pelican 1200-001-120: 1200 Small Protector Waterproof 10.6x10x4.8in Case, Blue, No Foam
Pelican 1200-001-130: 1200 Small Protector Waterproof 10.6x10x4.8in Case, OD Green, No Foam
Pelican 1200-001-190: 1200 Small Protector Waterproof 10.6x10x4.8in Case, Desert Tan, No Foam
Specifications for Pelican Watertight Protector Case 1200:
| Exterior Dimensions (L x W x D): | 10.62" x 9.68" x 4.87" (27 x 24.6 x 12.4 cm) |
| Interior Dimensions (L x W x D): | 9.25" x 7.12" x 4.12" (23.5 x 18.1 x 10.5 cm) |
| Lid Depth: | 1.18" (3 cm) |
| Bottom Depth: | 2.93" (7.4 cm) |
| Total Depth: | 4.11" (10.4 cm) |
| Weight w/Foam: | 2.87 lbs. (1.3 kg) |
| Weight w/o Foam: | 2.65lbs. (1.2 kg) |
| Buoyancy Max.: | 12.02 lbs. (5.45 kg) |
| Range Temperature: | -10 / 210° F (-23 / 99° C) |
| Pelican 1200 Case Certificates: | IP67; STANAG 4280 |
Features of Pelican Small Case 1200 Dry Box
- Interior Dimensions: 9.25" x 7.12" x 4.12" (23.5 x 18.1 x 10.5 cm)
- Watertight, crushproof, and dust proof
- Open cell core with solid wall design - strong, light weight
- Pressure Equalization Valve
- O-ring seal
- Easy open Double Throw latches
- Stainless steel hardware
- Pick 'N' Pluck with convoluted lid foam
- Unconditional Lifetime Guarantee of Excellence
Package Contents:
- Pelican Protector Small Watertight Case 1200
Pelican Case Views
![]() | ||||||||
| Move the mouse pointer to the pictures below to get a product view. | ||||||||
![]() |
||||||||
Colors of Pelican Case |
||||||||
|
||||||||
Models & part numbers
Pelican 1200 Small Protector Waterproof Case / Dry Box Options
| Product Code | UPC | SKU | Pelican 1200 Small Protector Waterproof Case / Dry Box Options |
|---|---|---|---|
| PE-DX-1200small-1200-000-110 | 019428011130 | 1200-000-110 | Pelican 1200 Small Protector Waterproof 10.6x10x4.8in Case, Black w/ Foam |
| PE-DX-1200small-1200-000-150 | 019428011680 | 1200-000-150 | Pelican 1200 Small Protector Waterproof 10.6x10x4.8in Case, Orange w/ Foam |
| PE-DX-1200small-1200-000-180 | 019428012137 | 1200-000-180 | Pelican 1200 Small Protector Waterproof 10.6x10x4.8in Case, Silver w/ Foam |
| PE-DX-1200small-1200-000-240 | 019428013158 | 1200-000-240 | Pelican 1200 Small Protector Waterproof 10.6x10x4.8in Case, Yellow w/ Foam |
| PE-DX-1200small-1200-000-130 | 019428060091 | 1200-000-130 | Pelican 1200 Small Protector Waterproof 10.6x10x4.8in Case, OD Green w/ Foam |
| PE-DX-1200small-1200-000-190 | 019428060329 | 1200-000-190 | Pelican 1200 Small Protector Waterproof 10.6x10x4.8in Case, Desert Tan w/ Foam |
| PE-DX-1200small-1200-001-110 | 019428007577 | 1200-001-110 | Pelican 1200 Small Protector Waterproof 10.6x10x4.8in Case, Black, No Foam |
| PE-DX-1200small-1200-001-150 | 019428008192 | 1200-001-150 | Pelican 1200 Small Protector Waterproof 10.6x10x4.8in Case, Orange, No Foam |
| PE-DX-1200small-1200-001-180 | 019428008710 | 1200-001-180 | Pelican 1200 Small Protector Waterproof 10.6x10x4.8in Case, Silver, No Foam |
| PE-DX-1200small-1200-001-240 | 019428019341 | 1200-001-240 | Pelican 1200 Small Protector Waterproof 10.6x10x4.8in Case, Yellow, No Foam |
| PE-DX-1200small-1200-001-120 | 019428007744 | 1200-001-120 | Pelican 1200 Small Protector Waterproof 10.6x10x4.8in Case, Blue, No Foam |
| PE-DX-1200small-1200-001-130 | 019428060947 | 1200-001-130 | Pelican 1200 Small Protector Waterproof 10.6x10x4.8in Case, OD Green, No Foam |
| PE-DX-1200small-1200-001-190 | 019428060664 | 1200-001-190 | Pelican 1200 Small Protector Waterproof 10.6x10x4.8in Case, Desert Tan, No Foam |
Related Products
Pelican 1200 Small Protector Waterproof Case / Dry Box Related Items
Pelican 1600EMS Watertight Protector Orange Case with Emergency Medical Services Organizer / Dividers
List price
$473.95
Sale price
$325.49
Pelican 1500EMS Emergency Medical Services Protector Hard Cases with Organizer / Dividers
List price
$298.95
Sale price
$215.99












