Pelican 1510 Carry On Protector Case w/ FREE S&H
Description
Pelican 1510 Carry On Protector Case Product information
Made of strong and durable Ultra High Impact structural copolymer,
Pelican 1510 Carry On Case offers total protection for your equipment. The Automatic Purge Valve equalizes changes in atmospheric pressure while keeping moisture out. This Pelican case is NATO codified and tested to MIL C-4150J (Military Standard), IP-67 (Ingress Protection) and ATA (Air Transportation Association).
Colors: Black, Desert Tan
Specifications for Pelican Protector Cases - Dry Boxes 1510:
| Exterior Dimensions (L x W x D): | 22.00" x 13.81" x 9.00" (55.9 x 35.1 x 22.9 cm) |
| Interior Dimensions (L x W x D): | 19.75" x 11.00" x 7.60" (50.1 x 27.9 x 19.3 cm) |
| Lid Depth: | 1.79" (4.5 cm) |
| Bottom Depth: | 5.79" (14.7 cm) |
| Total Depth: | 7.58" (19.2 cm) |
| Weight w/Foam: | 13.6 lbs. (6.17 kg) |
| Weight w/o Foam: | 11.99lbs. (5.44 kg) |
| Buoyancy Max.: | 64.15 lbs. (29.1 kg) |
| Range Temperature: | -10 / 210° F (-23 / 99° C) |
| No. of Wheels: | 2 |
| Extendable Handles: | Yes |
| Pelican 1510 Case Certificates: | STANAG 4280 |
Features of Pelican 1510 Protector Carry On Cases:
- FAA maximum carry on size
- Totally watertight, crushproof, and dust proof
- Open cell core with solid wall design - strong, light weight
- Pressure Equalization Valve
- O-ring seal
- Easy open Double Throw latches
- Retractable extension handle
- Comfortable rubber over-molded top and side handles
- Strong polyurethane wheels with stainless steel bearings
- Stainless steel hardware
- Pick 'N' Pluck with convoluted lid foam
- Personalized nameplate included
- Pelican Unconditional Lifetime Guarantee of Excellence
Package Contents:
- Pelican 1510 Carry On Case
Pelican Case Views
![]() | ||||||||
| Move the mouse pointer to the pictures below to get a product view. | ||||||||
Colors of Pelican Case |
||||||||
|
||||||||
Models & part numbers
Pelican 1510 Carry On Protector Case Options
| Product Code | UPC | SKU | Pelican 1510 Carry On Protector Case Options |
|---|---|---|---|
| PE-DX-1510medium-1510-001-110 | 019428039639 | 1510-001-110 | Pelican 1510 Carry On 22x13x9in Wheeled Protector Case, Black, No Foam |
| PE-DX-1510medium-1510-001-190 | 019428056315 | 1510-001-190 | Pelican 1510 Carry On 22x13x9in Wheeled Protector Case, Desert Tan, No Foam |
| PE-DX-1510medium-1510-001-130 | 019428057350 | 1510-001-130 | Pelican 1510 Carry On 22x13x9in Wheeled Protector Case, OD Green, No Foam |
| PE-DX-1510medium-1510-000-110 | 019428037147 | 1510-000-110 | Pelican 1510 Carry On 22x13x9in Wheeled Protector Case, Black w/ Foam |
| PE-DX-1510medium-1510-000-190 | 019428056292 | 1510-000-190 | Pelican 1510 Carry On 22x13x9in Wheeled Protector Case, Desert Tan w/ Foam |
| PE-DX-1510medium-1510-000-130 | 019428057343 | 1510-000-130 | Pelican 1510 Carry On 22x13x9in Wheeled Protector Case, OD Green w/ Foam |
| PE-DX-1510medium-1510-004-110 | 019428039646 | 1510-004-110 | Pelican 1510 Carry On 22x13x9in Wheeled Protector Case, Black w/Padded Dividers |
| PE-DX-1510medium-1510-004-190 | 019428056322 | 1510-004-190 | Pelican 1510 Carry On 22x13x9in Wheeled Protector Case, Desert Tan w/Padded Dividers |
| PE-DX-1510medium-1510-004-130 | 019428057374 | 1510-004-130 | Pelican 1510 Carry On 22x13x9in Wheeled Protector Case, OD Green w/Padded Dividers |
Related Products
Pelican 1510 Carry On Protector Case Related Items
Pelican 0340 Watertight Protector Equipment 18" Cube Case w/ Wheels 18" x 18 " x 18
List price
$409.95
Sale price
$269.95
Pelican 0370 24" Watertight Hard Cube Case for Shipping and Carrying
List price
$524.95
Sale price
$439.99
Pelican 1500EMS Emergency Medical Services Protector Hard Cases with Organizer / Dividers
List price
$289.95
Sale price
$179.99
Pelican 1600EMS Watertight Protector Orange Case with Emergency Medical Services Organizer / Dividers
List price
$459.95
Sale price
$279.99








