Pelican 1600 Large Watertight Hard Cases
Pelican 1600 Large Watertight Hard Cases Product information
NOTE: Contents not included Pelican 1600 Protector Hard Case is unbreakable, watertight, airtight, dustproof, chemical resistant and corrosion proof Storage Case. These are some of the features of Pelican Protector Case 1600
that offers total protection for your equipment. Pelican 1600 Watertight Equipment Case is made of Ultra High Impact structural copolymer that makes the Pelican Protector Case extremely strong and durable. Its exclusive 1/4" (6.4 mm) neoprene o-ring and ABS latches seal perfectly and includes an automatic purge valve for quick equalization after changes in atmospheric pressure. Your equipment can fit into the high density foam or padded dividers for total subjection and protection against impact, vibration or shock. A nameplate (included) can be personalized (engraved at additional cost). Pelican Dry Boxes 1600 are NATO codified and tested to MIL C-4150J (Military Standard), IP-67 (Ingress Protection) and ATA (Air Transportation Association).
Specifications for Pelican 1600 Storage Case:
| Exterior Dimensions (L x W x D): | 24.25 x 19.43 x 8.68in (61.6 x 49.3 x 22 cm) |
| Interior Dimensions (L x W x D): | 21.43 x 16.50 x 7.87in (54.4 x 41.9 x 20 cm) |
| Lid Depth: | 1.75" (4.4 cm) |
| Bottom Depth: | 6.12"(15.5 cm) |
| Total Depth: | 7.87" (20 cm) |
| Weight w/ Foam: | 14.11 lbs. (6.4 kg) |
| Weight w/o Foam: | 13lbs. (5.9 kg) |
| Buoyancy Max.: | 74.96 lbs. (34 kg) |
| Range Temperature: | 10 / 210° F (-23 / 99° C) |
| Pelican 1600 Case Certificates: | IP67, MIL C-4150J, STANAG 4280, ATA 300 |
Features of Pelican 1600 Waterproof Storage Case:
- Interior Dimensions: 21.43" x 16.50" x 7.87" (54.4 x 41.9 x 20 cm)
- Watertight, crushproof, and dust proof
- Open cell core with solid wall design - strong, light weight
- Pressure Equalization Valve
- O-ring seal
- Comfortable rubber over-molded handle
- Stainless steel hardware
- 2 level Pick 'N' Pluck with convoluted lid foam
- Personalized nameplate service available
- Unconditional Lifetime Guarantee of Excellence
Package Contents:
- Pelican Watertight Storage and Transport Hard Case 1600
Pelican Case Views
![]() | ||||||||
| Move the mouse pointer to the pictures below to get a product view. | ||||||||
![]() |
||||||||
Colors of Pelican Case |
||||||||
|
||||||||
|
International Shipping Limitations
Due to the weight and size of this product, no USPS international shipping options are available for this item including all APO/FPO/DPO addresses. Please choose UPS Worldwide Express, UPS Worldwide Expedited, UPS Worldwide Saver or UPS Standard to Canada for international delivery. If you have any questions, feel free to Contact Us or refer to our Shipping Policy for more information. |
Pelican 1600 Large Watertight Hard Cases Options
| Product Code | UPC | SKU | Pelican 1600 Large Watertight Hard Cases Options |
|---|---|---|---|
| PE-DX-1600large-1600-001-110 | 019428016807 | 1600-001-110 | Pelican 1600 Protector Pressurized 24x19x8in Case, Black, No Foam |
| PE-DX-1600large-1600-001-150 | 019428017477 | 1600-001-150 | Pelican 1600 Protector Pressurized 24x19x8in Case, Orange, No Foam |
| PE-DX-1600large-1600-001-180 | 019428017910 | 1600-001-180 | Pelican 1600 Protector Pressurized 24x19x8in Case, Silver, No Foam |
| PE-DX-1600large-1600-001-190 | 019428057237 | 1600-001-190 | Pelican 1600 Protector Pressurized 24x19x8in Case, Desert Tan, No Foam |
| PE-DX-1600large-1600-001-240 | 019428018894 | 1600-001-240 | Pelican 1600 Protector Pressurized 24x19x8in Case, Yellow, No Foam |
| PE-DX-1600large-1600-001-130 | 019428057275 | 1600-001-130 | Pelican 1600 Protector Pressurized 24x19x8in Case, OD Green, No Foam |
| PE-DX-1600large-1600-000-110 | 019428020170 | 1600-000-110 | Pelican 1600 Protector Pressurized 24x19x8in Case, Black w/Foam |
| PE-DX-1600large-1600-000-150 | 019428020910 | 1600-000-150 | Pelican 1600 Protector Pressurized 24x19x8in Case, Orange w/Foam 1600-000-150 |
| PE-DX-1600large-1600-000-180 | 019428021320 | 1600-000-180 | Pelican 1600 Protector Pressurized 24x19x8in Case, Silver w/Foam |
| PE-DX-1600large-1600-000-190 | 019428057220 | 1600-000-190 | Pelican 1600 Protector Pressurized 24x19x8in Case, Desert Tan w/Foam |
| PE-DX-1600large-1600-000-240 | 019428022181 | 1600-000-240 | Pelican 1600 Protector Pressurized 24x19x8in Case, Yellow w/Foam |
| PE-DX-1600large-1600-000-130 | 019428057268 | 1600-000-130 | Pelican 1600 Protector Pressurized 24x19x8in Case, OD Green w/Foam |
| PE-DX-1600large-1600-004-130 | 019428057299 | 1600-004-130 | Pelican 1600 Protector Pressurized 24x19x8in Case, OD Green w/Padded Dividers |
| PE-DX-1600large-1600-004-110 | 019428006396 | 1600-004-110 | Pelican 1600 Protector Pressurized 24x19x8in Case, Black w/Padded Dividers |
| PE-DX-1600large-1600-004-150 | 019428006907 | 1600-004-150 | Pelican 1600 Protector Pressurized 24x19x8in Case, Orange w/Padded Dividers |
| PE-DX-1600large-1600-004-180 | 019428007362 | 1600-004-180 | Pelican 1600 Protector Pressurized 24x19x8in Case, Silver w/Padded Dividers |
| PE-DX-1600large-1600-004-190 | 019428057251 | 1600-004-190 | Pelican 1600 Protector Pressurized 24x19x8in Case, Desert Tan w/Padded Dividers |
| PE-DX-1600large-1600-004-240 | 019428008338 | 1600-004-240 | Pelican 1600 Protector Pressurized 24x19x8in Case, Yellow w/Padded Dividers |
Pelican 1600 Large Watertight Hard Cases Related Items












