Propper Battle Rip Boonie Hat
Description
Propper Battle Rip Boonie Hat Product information
Propper Battle Rip Digital Boonies are constructed of 65% polyester and 35% cotton ripstop fabric, treated with DuPont Teflon for liquid and stain resistency. In addition,
these Sun Boonies from Propper sewn to military specifications. In our store you can also find a huge selection of Propper Men's and Women's Apparel and other great Propper products. For more Men's & Women's Apparel please visit our Mens and Womens Apparel store section.
Sizing Chart for Propper Battle Rip Digital Boonie can be found in the Documents section on this page.
Specifications for Propper Boonies:
| Fabric: | 65% Polyester/35% Cotton Ripstop |
| Available Colors: | Subdued Digital, Woodland Digital, Desert Digital |
| Size: | 7 - 7 3/4 |
Features of Propper Sun Boonies:
- Constructed of 65% polyester and 35% cotton ripstop fabric
- Treated with DuPont Teflon for liquid and stain resistency
- Sewn to military specifications
Package Contents:
- Propper Tactical Battle Rip Digital Sun Boonie Hat
Models & part numbers
Propper Battle Rip Boonie Hat Options
| Product Code | UPC | SKU | Propper Battle Rip Boonie Hat Options |
|---|---|---|---|
| PJ-H2-F550438-7-060 | 788029376480 | F5504380607 | Propper Battle Rip Boonie Hat, Subdued Digital, Size 7 |
| PJ-H2-F550438-7-1-4-060 | 788029376503 | F55043806071/4 | Propper Battle Rip Boonie Hat, Subdued Digital, Size 7 1/4 |
| PJ-H2-F550438-7-1-2-060 | 788029376497 | F55043806071/2 | Propper Battle Rip Boonie Hat, Subdued Digital, Size 7 1/2 |
| PJ-H2-F550438-7-3-4-060 | 788029376510 | F55043806073/4 | Propper Battle Rip Boonie Hat, Subdued Digital, Size 7 3/4 |
| PJ-H2-F550438-7-393 | 788029376527 | F5504383937 | Propper Battle Rip Boonie Hat, Woodland Digital, Size 7 |
| PJ-H2-F550438-7-1-4-393 | 788029376541 | F55043839371/4 | Propper Battle Rip Boonie Hat, Woodland Digital, Size 7 1/4 |
| PJ-H2-F550438-7-1-2-393 | 788029376534 | F55043839371/2 | Propper Battle Rip Boonie Hat, Woodland Digital, Size 7 1/2 |
| PJ-H2-F550438-7-3-4-393 | 788029376558 | F55043839373/4 | Propper Battle Rip Boonie Hat, Woodland Digital, Size 7 3/4 |
| PJ-H2-F550438-7-929 | 788029376565 | F5504389297 | Propper Battle Rip Boonie Hat, Desert Digital, Size 7 |
| PJ-H2-F550438-7-1-4-929 | 788029376589 | F55043892971/4 | Propper Battle Rip Boonie Hat, Desert Digital, Size 7 1/4 |
| PJ-H2-F550438-7-1-2-929 | 788029376572 | F55043892971/2 | Propper Battle Rip Boonie Hat, Desert Digital, Size 7 1/2 |
| PJ-H2-F550438-7-3-4-929 | 788029376596 | F55043892973/4 | Propper Battle Rip Boonie Hat, Desert Digital, Size 7 3/4 |
Related Products
Propper Battle Rip Boonie Hat Related Items
BlackHawk Bibbed Heavyweight Balaclava with NOMEX 333004 (Coyote Tan, Olive, Black)
List price
$39.99
Sale price
$24.99
Documents





