Suunto Core Watch Altimeter Compass
Suunto Core Watch Altimeter Compass Product information
Suunto Core Outdoor Watch is the only training partner you need. Building on the success of the venerable Suunto Vector Watch, the Suunto Core Altimeter Watch keeps you informed
with several useful tools, including a compass, altimeter, barometer, digital thermometer, Weather Trend Indicator. This Suunto watch has a rotating bezel compass for traditional use, or a one-touch function that allows you to sight, lock and follow a bearing. Daily functions include dual time, date, alarm, sports chronograph and predicted times for sunrise and sunset. The Suunto Core Digital Watch has several intelligent features that can help you make consistently good decisions, such as the Storm Alarm. You look up and see stars, but your watch sees an approaching squall, and thanks to Storm Alarm, it lets you know. The barometer / altimeter pressure gauge that Suunto has installed in the Core operates in four distinct modes, including an automatic setting that senses your movement or lack thereof, switching between altimeter and barometer accordingly. The Suunto Core Watch provides scrolling lap times, and has an operating temperature of -20°C to +60°C (-5°F to +140°F).
Specifications for Suunto Core Compass Watch:
| Temperature compensation: | Yes | |
| Total Ascent Descent: | Yes | |
| Resolution: | 1 m | |
| Altitude range: | -500m - 9000m/-1600ft - 29500ft | |
| Logbook function: | Yes | |
| Stopwatch: | Yes | |
| Scrolling of lap times: | Yes | |
| Max number of split times in memory: | 10 | |
| Interval trainer: | Yes | |
| Operating temperature: | -20°C - +60°C/-5°F - +140°F | |
| Water resistance: | 30m/100ft | |
| Storage temperature: | -30°C - +60°C/-22°F - +140°F | |
| Selectable metric/imperial units: | Yes | |
| Menu-based user interface: | Yes | |
| Backlight type: | Electro-luminescent Display | |
| Low battery warning: | Yes | |
| User replaceable battery: | Yes | |
| Calendar clock: | Yes | |
| Daily alarms: | 1 | |
| Absolute barometric pressure: | Yes | |
| Temperature resolution: | 1°C/1°F | |
| Temperature: | Yes | |
| Barometer resolution 0,05 in Hg/1 mbar: | Yes | |
| Barometer range 8,9 -32,4 inHg/300-1100 mbar: | Yes | |
Features of Suunto Core OutDoor Sport Watch:
- Altitude log
- Menu in English, German, French and Spanish
- Button lock
- Quick exit button
- Multiple watch, date and alarm functions
- User replaceable battery
- Semi-automatic compass calibration
- Altimeter: Difference Measurement / Start from 0, Logbook, Automatic Mode
- Barometer: Storm Alarm, Weather Trend Indicator, Weather Graph
- Compass: Rotating Bezel, Digital Bearing, Easy Calibration
- Depth Measurement: Maximum Depth 10 m
- Watch: Sunrise/Sunset Time, Dual Time, Countdown
- Other: Button Lock, 4 Language Menu
Package Contents:
- Suunto Core Outdoors Watch
Suunto Core Watch Altimeter Compass Options
| Product Code | UPC | SKU | Suunto Core Watch Altimeter Compass Options |
|---|---|---|---|
| XU-WT-CoreABC-SS016789000 | 045235904785 | SS016789000 | Suunto Core Altimeter Watch - Sahara Yellow SS016789000 |
| XU-WT-CoreABC-SS016788000 | 045235904778 | SS016788000 | Suunto Core Altimeter Watch - Lava Red SS016788000 |
| XU-WT-CoreABC-SS014279010 | 045235900657 | SS014279010 | Suunto Core Altimeter Watch - All Black Military SS014279010 |
| XU-WT-CoreABC-SS016636000 | 045235903900 | SS016636000 | Suunto Core Altimeter Watch - Glacier Gray SS016636000 |
| XU-WT-CoreABC-SS018731000 | 45235906925 | SS018731000 | Suunto Core Altimeter Watch - Blue Crush SS018731000 |
| XU-WT-CoreABC-SS018809000 | 45235906826 | SS018809000 | Suunto Core Altimeter Watch - Yellow Crush SS018809000 |
| XU-WT-CoreABC-SS018810000 | 045235906833 | SS018810000 | Suunto Core Altimeter Watch - Red Crush SS018810000 |
| XU-WT-CoreABC-SS018734000 | 045235906956 | SS018734000 | Suunto Core Altimeter Watch - ALU Deep Black SS018734000 |
| XU-WT-CoreABC-SS018735000 | 045235906963 | SS018735000 | Suunto Core Altimeter Watch - ALU Pure White SS018735000 |
| XU-WT-CoreABC-SS014280010 | 045235900664 | SS014280010 | Suunto Core Altimeter Watch - Alu Black SS014280010 |
Suunto Core Watch Altimeter Compass Related Items





