Suunto M5 Heart Monitor Exercise Watch
Suunto M5 Heart Monitor Exercise Watch Product information
Suunto M5 Heart Rate Monitor Watch provides versatile guidance for multi-sport exercise. This heart rate monitor watch from Suunto is a smart partner that can benefit even the
most dedicated fitness enthusiast. The Suunto M5 Exercise Watch provides versatile guidance with optional speed and distance information for a wide range of sports. Set your goals, and Suunto heart monitor watch provides an ideal daily workout schedule to help you achieve them – including telling you when it's time to rest. The Suunto M5 Heart Rate Monitor provides guidance every step of your journey towards better fitness. All you have to do is enter your personal data once into the Suunto watch, then choose your personal target – fitness improvement, weight management, or free training. The Suunto M-5 Watch does the rest, providing a personal exercise program with a suggested workout for the day, real-time guidance during your workout, and workout achievement summaries at the end. The Suunto M5 Heart Watch is optimized for any aerobic activity. The optional Suunto Foot POD, Bike POD and GPS POD will send real-time data to your heart rate monitor on your wrist, so when you go jogging or cycling you will see your speed and the distance covered. The Suunto PODs are easy to use - just attach them to your running shoe, bike, or arm.
When you buy Suunto, you know you're buying only the finest quality instruments. From high-performance watches made for exercise, cardio monitoring, climbing and serious high performance sports, to professional-grade compasses for hardcore orienteers and professional navigation, Suunto brings you the outdoor gear and sports electronics you need when you're pushing the envelope. Suunto Watches aren't just time pieces; they're performance electronics capable of diving with you into deep water, warning you of approaching storms, tracking your ascent up a mountainside, and charting your performance in any sport where speed and time count. Suunto Compasses are relied upon by navigators, orienteers, hikers, boaters - the list goes on and on! A durable compass from Suunto will be your best friend when you're in the wild, be it woods, mountains or oceans. We carry the full line of Suunto gear, including Suunto Accessories to customize your Suunto electronics and keep them in top shape. Not sure which Suunto battery fits your diving watch? Got questions about Suunto parts, watches, compasses, or altimeters? Help is just a phone call or email away - just contact our on-staff product experts to get the answers you need. When you're ready to order, our customer service staff will provide you with the best service around. Our 100% Customer Satisfaction Guarantee means that we'll work hard to make sure that you're fully satisfied with your order!
Specifications for Suunto M5 Heart Rate Monitor:
| Heart Rate | ||
|---|---|---|
| ANT - digital coded heartrate / speed signal: | Yes | |
| Calories In real time: | Yes | |
| HR in real time: | Yes | |
| Memory Capacity: | 1 log and 4 week totals in unit history menu; up to 80 logs available in Movescount.com | |
| Other | ||
| Backlight type: | Electro-luminescent display | |
| Dot-matrix display: | Yes | |
| Menu-based user interface: | Yes | |
| Operating temperature: | -20°C - +60°C/-5°F - +140°F | |
| Selectable metric/imperial units: | Yes | |
| Storage temperature: | -30°C - +60°C/-22°F - +140°F | |
| Water resistance: | 30 m / 100 ft | |
| Weight Max.: | 40 g | |
| Suunto Dual Comfort Belt (Analog Coded & ANT Coded): | Included | |
| Button lock: | Yes | |
| Compatible with PODs: | Yes | |
| Languages Menu in 9 languages (EN, DE, FR, ES, IT, FI, SV, NL, PT): | ||
| Low battery warning: | Yes | |
| User replaceable battery: | Yes | |
| Training and Exercise Guidance | ||
| ACSM* recommendation based exercise guidance (*American College of Sports Medicine): | Yes | |
| Automatically adapting training program for the next 7 days (fitness improvement, weight management, free training): | Yes | |
| Daily exercise instructions: | Yes | |
| Exercise duration and intensity guidance in real time: | Yes | |
| Fitness test: | Yes | |
| Motivating feedback messages: | Yes | |
| Next workout suggestion w/ ideal duration and intensity: | Yes | |
| Recovery time suggestion after exercise: | Yes | |
| Training data transfer and analysis: | Through Movescount.com (with optional Movestick) | |
| Download exercise programs to M5: | From Movescount.com (with optional Movestick) | |
| Watch | ||
| 12/24h: | Yes | |
| Calendar clock: | Yes | |
| Daily alarms: | 1 | |
| Chronograph Stopwatch: | Yes | |
Features of Suunto M1 Heart Rate Monitor Watch:
- Fitness test
- 3 personal targets to choose from – improving fitness, weight management or free training
- Daily exercise instructions with ideal duration and intensity
- Automatically adapting exercise program for the next 7 days
- Real-time intensity guidance during workout
- Recovery time recommendation after exercise
- Motivational feedback messages
- Suunto Dual Comfort Belt, compatible with most gym cardio equipment and Suunto Fitness Solution
- Download any training program from Movescount.com (with optional Suunto Movestick)
- Track speed & distance (with optional Suunto Foot POD, Bike POD and GPS POD)
- Easy to use
- 9 languages: English, French, Spanish, Italian, German, Dutch, Portuguese, Swedish and Finnish
Package Contents:
- Suunto M5 Wrist Heart Monitor Watch
Suunto M5 Heart Monitor Exercise Watch Options
| Product Code | UPC | SKU | Suunto M5 Heart Monitor Exercise Watch Options |
|---|---|---|---|
| XU-WT-M5HEARTWATCH-SS015713000 | 045235901951 | SS015713000 | Suunto M5 Heart Rate Monitor Watch - Men - All Black WITHOUT Belt SS015713000 |
| XU-WT-M5HEARTWATCH-SS015708000 | 045235901906 | SS015708000 | Suunto M5 Heart Rate Monitor Watch - Women - Black/Silver WITHOUT Belt SS015708000 |
| XU-WT-M5HEARTWATCH-SS015859000-BOX | 045235902903 | SS015859000 | Suunto M5 Heart Rate Monitor Watch - Men - All Black - Box package SS015859000 |
| XU-WT-M5HEARTWATCH-SS015715000-CLAM | 045235901975 | SS015715000 | Suunto M5 Heart Rate Monitor Watch - Men - All Black - Clamshell package SS015715000 |
| XU-WT-M5HEARTWATCH-SS015709000-CLAM | 045235901913 | SS015709000 | Suunto M5 Heart Rate Monitor Watch - Women - Black/Gold - Clamshell package SS015709000 |
| XU-WT-M5HEARTWATCH-SS015861000-BOX | 045235902927 | SS015861000 | Suunto M5 Heart Rate Monitor Watch - Women - Black/Silver - Box package SS015861000 |
| XU-WT-M5HEARTWATCH-SS015307000-CLAM | 045235901685 | SS015307000 | Suunto M5 Heart Rate Monitor Watch - Women - Black/Silver - Clamshell package SS015307000 |
Suunto M5 Heart Monitor Exercise Watch Related Items





