Tap Tap to Zoom
Code: BZ-MZ-14928
MPN: 1015939
UPC: 013527149282
Bianchi M1025 Military Magazine Pouch - Black 14928 on sale and available from our online store. OpticsPlanet, Inc is an Authorized US Distributor for Bianchi Ammunition Pouches.
Note: The picture shown might differ from the actual product by color or finish
Size | Gun | Fits | Finish / Color | Part No. |
02 | ASTRA | A80, A90 | Black | 13600 |
02 | ASTRA | A80, A90 | OD | 14545 |
02 | ASTRA | A80, A90 | 3 Color Day Desert Camo | 22636 |
02 | ASTRA | A80, A90 | Coyote | 23787 |
02 | ASTRA | A80, A90 | Universal Digital Camo | 23786 |
02 | BERETTA | 92 series | Black | 13600 |
02 | BERETTA | 92 series | OD | 14545 |
02 | BERETTA | 92 series | 3 Color Day Desert Camo | 22636 |
02 | BERETTA | 92 series | Coyote | 23787 |
02 | BERETTA | 92 series | Universal Digital Camo | 23786 |
02 | BROWNING | Hi-Power | Black | 13600 |
02 | BROWNING | Hi-Power | OD | 14545 |
02 | BROWNING | Hi-Power | 3 Color Day Desert Camo | 22636 |
02 | BROWNING | Hi-Power | Coyote | 23787 |
02 | BROWNING | Hi-Power | Universal Digital Camo | 23786 |
01 | COLT | Government | Black | 14928 |
01 | COLT | Government | OD | 14929 |
01 | COLT | Government | 3 Color Day Desert Camo | 22635 |
01 | COLT | Government | Coyote | 23784 |
01 | COLT | Government | Universal Digital Camo | 23783 |
03 | GLOCK | 17, 19, 22, 23 | Black | 17645 |
03 | GLOCK | 17, 19, 22, 23 | OD | 17646 |
03 | GLOCK | 17, 19, 22, 23 | 3 Color Day Desert Camo | 22637 |
02 | H&K | P7-M13 | Black | 13600 |
02 | H&K | P7-M13 | OD | 14545 |
02 | H&K | P7-M13 | 3 Color Day Desert Camo | 22636 |
02 | H&K | P7-M13 | Coyote | 23787 |
02 | H&K | P7-M13 | Universal Digital Camo | 23786 |
01 | LLAMA | IXA | Black | 14928 |
01 | LLAMA | IXA | OD | 14929 |
01 | LLAMA | IXA | 3 Color Day Desert Camo | 22635 |
01 | LLAMA | IXA | Coyote | 23784 |
01 | LLAMA | IXA | Universal Digital Camo | 23783 |
02 | LLAMA | Omni | Black | 13600 |
02 | LLAMA | Omni | OD | 14545 |
02 | LLAMA | Omni | 3 Color Day Desert Camo | 22636 |
02 | LLAMA | Omni | Coyote | 23787 |
02 | LLAMA | Omni | Universal Digital Camo | 23786 |
03 | PARA ORDNANCE | P16 | Black | 17645 |
03 | PARA ORDNANCE | P16 | OD | 17646 |
03 | PARA ORDNANCE | P16 | 3 Color Day Desert Camo | 22637 |
02 | RUGER | P90, P91 | Black | 13600 |
02 | RUGER | P90, P91 | OD | 14545 |
02 | RUGER | P90, P91 | 3 Color Day Desert Camo | 22636 |
02 | RUGER | P90, P91 | Coyote | 23787 |
02 | RUGER | P90, P91 | Universal Digital Camo | 23786 |
01 | S&W | 1066, 1076, 1086, 3913, 3914, 4516, 4566 | Black | 14928 |
01 | S&W | 1066, 1076, 1086, 3913, 3914, 4516, 4566 | OD | 14929 |
01 | S&W | 1066, 1076, 1086, 3913, 3914, 4516, 4566 | 3 Color Day Desert Camo | 22635 |
01 | S&W | 1066, 1076, 1086, 3913, 3914, 4516, 4566 | Coyote | 23784 |
01 | S&W | 1066, 1076, 1086, 3913, 3914, 4516, 4566 | Universal Digital Camo | 23783 |
02 | S&W | 4006, 5904/5906, 5944, 5946 | Black | 13600 |
02 | S&W | 4006, 5904/5906, 5944, 5946 | OD | 14545 |
02 | S&W | 4006, 5904/5906, 5944, 5946 | 3 Color Day Desert Camo | 22636 |
02 | S&W | 4006, 5904/5906, 5944, 5946 | Coyote | 23787 |
02 | S&W | 4006, 5904/5906, 5944, 5946 | Universal Digital Camo | 23786 |
03 | S&W | M&P .40 | Black | 17645 |
03 | S&W | M&P .40 | OD | 17646 |
03 | S&W | M&P .40 | 3 Color Day Desert Camo | 22637 |
01 | SIGARMS | P220, P225 | Black | 14928 |
01 | SIGARMS | P220, P225 | OD | 14929 |
01 | SIGARMS | P220, P225 | 3 Color Day Desert Camo | 22635 |
01 | SIGARMS | P220, P225 | Coyote | 23784 |
01 | SIGARMS | P220, P225 | Universal Digital Camo | 23783 |
02 | SIGARMS | P226, P228, P229 | Black | 13600 |
02 | SIGARMS | P226, P228, P229 | OD | 14545 |
02 | SIGARMS | P226, P228, P229 | 3 Color Day Desert Camo | 22636 |
02 | SIGARMS | P226, P228, P229 | Coyote | 23787 |
02 | SIGARMS | P226, P228, P229 | Universal Digital Camo | 23786 |
01 | SPRINGFIELD | TRP Operator | Black | 14928 |
01 | SPRINGFIELD | TRP Operator | OD | 14929 |
01 | SPRINGFIELD | TRP Operator | 3 Color Day Desert Camo | 22635 |
01 | SPRINGFIELD | TRP Operator | Coyote | 23784 |
01 | SPRINGFIELD | TRP Operator | Universal Digital Camo | 23783 |
02 | STAR | 28 | Black | 13600 |
02 | STAR | 28 | OD | 14545 |
02 | STAR | 28 | 3 Color Day Desert Camo | 22636 |
02 | STAR | 28 | Coyote | 23787 |
02 | STAR | 28 | Universal Digital Camo | 23786 |
01 | STAR | AS | Black | 14928 |
01 | STAR | AS | OD | 14929 |
01 | STAR | AS | 3 Color Day Desert Camo | 22635 |
01 | STAR | AS | Coyote | 23784 |
01 | STAR | AS | Universal Digital Camo | 23783 |
02 | TAURUS | PT-92, PT-99 | Black | 13600 |
02 | TAURUS | PT-92, PT-99 | OD | 14545 |
02 | TAURUS | PT-92, PT-99 | 3 Color Day Desert Camo | 22636 |
02 | TAURUS | PT-92, PT-99 | Coyote | 23787 |
02 | TAURUS | PT-92, PT-99 | Universal Digital Camo | 23786 |
We offer complete line of Bianchi Ammunition Pouches. For our complete selection of products by Bianchi on sale please visit our Bianchi page. For more Magazine Pouches please visit our Magazine Pouches store section.
Manufacturer: | Bianchi |
Color: | Black |
Finish: | Textured |
Fabric/Material: | Accumold Trilaminate |
Gun Model: | Star Model AS, Llama IX-A, SIG Sauer P225, SIG Sauer P220, Colt 1911 Government |
Accessory Attachment System: | Hook, Belt Clip |